名称 | Enterprise Library 5.0 |
---|
语言 | English |
---|
文件名 | en_enterprise_library_5.0_x86_x64.msi |
---|
容量 | 11,567,616 字节 (11 MB) |
---|
SHA1 | 6D241046C3FF00E48817557999A44100481D4E48 |
---|
|
名称 | Enterprise Library 5.0, Source Code |
---|
语言 | English |
---|
文件名 | en_enterprise_library_5_0_source_code_x86_x64.msi |
---|
容量 | 5,596,160 字节 (5.3 MB) |
---|
SHA1 | DC082347112B88FF6681D486992701BA8FF564A0 |
---|
|
名称 | Prism 4.0, Composite Application Guidance for WPF, Silverlight, and Windows Phone 7 |
---|
语言 | English |
---|
文件名 | en_prism_4.0_composite_application_guidance_for_wpf_silverlight_and_windows_phone_7_x86_x64_605778.exe |
---|
容量 | 24,691,008 字节 (23.5 MB) |
---|
SHA1 | EFE521D676EA87A306BA739B1E9B13935873E12B |
---|
|
名称 | Prism 2.1, Composite Application Guidance for WPF and Silverlight |
---|
语言 | English |
---|
文件名 | en_prism_2.1_composite_application_guidance_for_wpf_and_silverlight_x86_x64.exe |
---|
容量 | 13,720,968 字节 (13 MB) |
---|
SHA1 | 6BA44544F71CED07D58CE8B8DD29FF7FAED7D13D |
---|
|
名称 | Practices Project Linker, Feb 2009 |
---|
语言 | English |
---|
文件名 | en_practices_project_linker_feb_2009_x86_x64.msi |
---|
容量 | 276,992 字节 (270 KB) |
---|
SHA1 | 97C04167EC92E802E791CDB7E3E8F4DA32C36764 |
---|
|
名称 | Project Linker Source, Feb 2009 |
---|
语言 | English |
---|
文件名 | en_project_linker_source_feb_2009_x86_x64.exe |
---|
容量 | 352,136 字节 (343 KB) |
---|
SHA1 | 15769F1BFA04EE3E0EE63A9C0C253E5E528033F2 |
---|
|
名称 | Developing Applications for SharePoint 2010 |
---|
语言 | English |
---|
文件名 | en_developing_applications_for_sharepoint_2010_x64.exe |
---|
容量 | 37,218,056 字节 (35.4 MB) |
---|
SHA1 | 846D261A78E125F0A7C8B991BD8FD470D8053ADA |
Save time and reduce risk on your software development projects by incorporating patterns & practices, Microsoft applied engineering guidance that includes both production quality source code and documentation.
Each patterns & practices offering contains a combination of written documentation and re-usable source code. Many also include a reference implementation. As the guidance is being developed it is reviewed and approved by internal Microsoft product teams and by external customers and partners. This produces a solid starting point for your application and a set of proven practices that you can follow with confidence.
Many patterns & practices offerings illustrate how to incorporate multiple Microsoft products and technologies into an overall solution.
By using patterns & practices offerings, you can accelerate the design and development of your custom applications, reduce project technical risk, and position yourself to take advantage of future Microsoft technologies.