名称 | Microsoft MapPoint 2009 North American Maps (x86) |
---|
语言 | English |
---|
文件名 | en_mappoint_2009_north_american_maps_x86_dvd_x14-90057.iso |
---|
容量 | 1,689,806,848 字节 (1.57 GB) |
---|
SHA1 | E425A64D320CDC1519F5754907EE71C83DDFD558 |
---|
|
名称 | Microsoft MapPoint 2009 European Maps (x86) |
---|
语言 | English |
---|
文件名 | en_mappoint_2009_european_maps_x86_dvd_x15-33609.iso |
---|
容量 | 1,940,772,864 字节 (1.8 GB) |
---|
SHA1 | 9B1C314F26F103B802E96724BB224E7B3E249FB5 |
Microsoft MapPoint 2009 gives you the power to visualize business data and communicate insights with instant impact. Before you hit the road, plug in your stops and MapPoint plots the most efficient course with turn-by-turn driving directions. MapPoint 2009 with GPS Locator adds routing and directions to easily plan your trips and track your location in real-time.
System Requirements:
• PC with 300-MHz or faster processor clock speed
• Windows Vista, Windows XP, or Windows Server 2003
• Microsoft Internet Explorer 5.5 browser software or later
• For Windows Vista: 1 GB of RAM
• For Windows Server 2003: 256 MB of RAM
• For Windows XP: 128 MB of RAM
• Note: 64-bit versions of Windows XP and Windows Server excluded.