名称 | MapPoint 2010 North American Maps (x86 and x64) |
---|
语言 | English |
---|
文件名 | en_mappoint_2010_north_american_maps_x86_x64_dvd_x15-76070.iso |
---|
容量 | 1,912,006,656 字节 (1.78 GB) |
---|
SHA1 | E8AEB28188213CBB59AFC601F721EB83CD513A9F |
---|
|
名称 | MapPoint 2010 European Maps Maps (x86 and x64) |
---|
语言 | English |
---|
文件名 | en_mappoint_2010_european_maps_x86_x64_dvd_458242.iso |
---|
容量 | 2,336,319,488 字节 (2.17 GB) |
---|
SHA1 | 4B4B655F7C351796260DE486EFFBC2C0DCD10FD0 |
Microsoft MapPoint 2010 gives you the power to visualize business data and communicate insights with instant impact. Before you hit the road, plug in your stops and MapPoint plots the most efficient course with turn-by-turn driving directions.
System Requirements:
• Operating Systems:Windows Server 2003, Windows Server 2008, Windows Vista, Windows XP
• PC with 300 megahertz or higher processor clock speed
• Windows 7: 2 GB of RAM
• Windows Vista: 1 GB of RAM
• Windows XP: 256 MB of RAM
• Windows Server 2008: 512 MB of RAM
• Windows Server 2003: 256 MB of RAM
• Note: 64-bit versions of Windows XP and Windows Server excluded.