名称 | MapPoint 2006 Standard Edition (North American Maps) - Disc 1 |
---|
语言 | English |
---|
文件名 | en_mappoint_2006_standard_cd1.iso |
---|
容量 | 671,879,168 字节 (640.7 MB) |
---|
SHA1 | DECFBEB0EA8418E003F473E5C9ECA1709B2EE5DC |
---|
|
名称 | MapPoint 2006 Standard Edition (North American Maps) - Disc 2 |
---|
语言 | English |
---|
文件名 | en_mappoint_2006_standard_cd2.iso |
---|
容量 | 676,562,944 字节 (645.2 MB) |
---|
SHA1 | 6D4193A10416D08C39C43EB76CE3BBCCFF55D856 |
---|
|
名称 | MapPoint 2006 Standard Edition (European Maps) - DVD |
---|
语言 | English |
---|
文件名 | en_mappoint_2006_standard_europe_cd1_x11-44216.iso |
---|
容量 | 1,476,722,688 字节 (1.37 GB) |
---|
SHA1 | 2B34A8BDE5E8042FB12B85BF037D031C561738FA |
MapPoint 2006 combines powerful data mapping, information analysis, and communication tools with the simplicity of the Microsoft Office System. Make smarter business decisions and spend more time with customers using MapPoint 2006 to analyze data and integrate rich location information into Outlook.
The European edition of Microsoft MapPoint 2006 provides detailed street-level maps and address find capability for Austria, Belgium, Denmark, Finland, France, Germany, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland and United Kingdom.
MapPoint 2006 is the last version supported on Windows 2000.
System Requirements:
• Operating System: Windows 2000 Pro / Windows XP / Windows Server 2003
• Min CPU: Pentium II or higher processor; Pentium III recommended
• Min HDD: 500 MB for minimum installation; 1.1 GB for full installation
• Min RAM: 128 MB (256 MB for Windows Server 2003)
• Min Screen Requirements: 800x600
• Other Software Requirements: Microsoft Internet Explorer 5.5 browser software or later, Internet Explorer 6.0 SP1 included